
☼
Overview
Ara’straum
Best viewed in landscape!
The Ara’straum starts with the Founding of the City of Almys, almost 4000 years ago. Following a similar pattern to the Tropical Zodiac, each ara (cycle) is numbered from one to twelve and is associated with a straum (constellation, or star sign). They are believed to affect people’s personalities.
When referring to the passage of time, people will usually use the cycle number for an event while the constellation is used for a birthday i.e. Roz ’11 Dasma’ara ( 1st January/Guardian Moon) would be used when describing a battle for a chronicle and Roz ’11 Maskarnstraum for a birthday.
| Ara (cycle) | Straum (constellation) | Number of Days | Fódlan Calendar | Gregorian Calendar | Equivalent Tropical Zodiac |
| Fratahmadei’ara (First-Cycle) | Atarmaesah-straum (Fire-ram-constellation) | 30 Days | 21 Lone Moon – 19 Great Tree Moon | 21 March – 19 April | Aries |
| Dwyitas’ara (Second-Cycle) | Gavagah-straum (Spirited-bull-constellation) | 31 Days | 20 Great Tree Moon – 20 Harpstring Moon | 20 April – 20 May | Taurus |
| Tryitas’ara (Third-Cycle) | Vanant-straum (Conquerors-constellation) | 31 Days | 21 Harpstring Moon – 20 Garland Moon | 21 May – 20 June | Gemini |
| Caturtha’ara (Fourth-Cycle) | Karkata-straum (Brave-tortoise-constellation) | 32 Days | 21 Garland Moon – 22 Blue Sea Moon | 21 June – 22 July | Cancer |
| Pantha’ara (Fifth-Cycle) | Samsuser-straum (Brilliant-sunstar-constellation) | 31 Days | 23 Blue Sea Moon – 22 Verdant Rain Moon | 23 July – 22 August | Leo |
| Suatha’ara (Sixth-Cycle) | Shala-straum (Great-Vessel/Kennel-constellation | 31 Days | 23 Verdant Rain Moon – 22 Horsebow Moon | 23 August – 22 September | Virgo |
| Saftatha’ara (Seventh-Cycle) | Azivarkarn-straum (Daring-wyvern-constellation) | 30 Days | 23 Horsebow Moon – 22 Wyvern Moon | 23 September – 22 October | Libra |
| Estama’ara (Eighth-Cycle) | Azigaartab-straum (Careful-wyrm-constellation) | 30 Days | 23 Wyvern Moon – 21 Red Wolf Moon | 23 October – 21 November | Scorpio |
| Naunma’ara (Ninth-Cycle) | Grilaspa-straum (Valorous-horse-constellation) | 30 Days | 22 Red Wolf Moon – 21 Ethereal Moon | 22 November – 21 December | Sagittarius |
| Dasma’ara (Tenth-Cycle) | Maskarn-straum (Wily-siren-constellation) | 29 Days | 22 Ethereal Moon – 19 Guardian Moon | 22 December – 19 January | Capricornus |
| Evadama’ara (Eleventh-Cycle) | Dalv-straum (Water-bringer-constellation) | 30 Days | 20 Guardian Moon – 18 Pegasus Moon | 20 January – 18 February | Aquarius |
| Axar’ara (Final-Cycle) | Parapava-straum (Soaring-swallow-constellation) | 30 Days | 19 Pegasus Moon – 20 Lone Moon | 19 February – 20 March | Pisces |
The From Shadows to Stars home page.
You can also read the series on AO3.
Follow Me
Get new content delivered directly to your inbox.